Diving Trinidad and Tobago
Southernmost island country in the Caribbean
It covers 1981 square miles and has a population of 1.36 million people.
Port of Spain is the capital.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (°C) | 20 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 21 |
Max (°C) | 31 | 32 | 32 | 33 | 33 | 32 | 31 | 32 | 32 | 32 | 32 | 31 |
Min (°F) | 68 | 68 | 70 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 70 |
Max (°F) | 88 | 90 | 90 | 91 | 91 | 90 | 88 | 90 | 90 | 90 | 90 | 88 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec.(mm) | 70 | 40 | 30 | 40 | 110 | 250 | 240 | 230 | 180 | 170 | 190 | 140 | 1690 |
Prec.(in) | 2.8 | 1.6 | 1.2 | 1.6 | 4.3 | 9.8 | 9.4 | 9.1 | 7.1 | 6.7 | 7.5 | 5.5 | 66.5 |
Days | 14 | 8 | 8 | 7 | 11 | 17 | 20 | 21 | 19 | 16 | 17 | 16 | 174 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp (°C) | 27 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 28 | 28 | 27 |
Temp (°F) | 81 | 79 | 79 | 81 | 81 | 81 | 82 | 82 | 84 | 82 | 82 | 81 |
Drift dive that takes you along a Coral plain that drops from 30 to 60 ft, This is said to be the home of the largest Brain coral.
Green Morays & Barracudas can be spotted here, as well as Sponges, Sea Rods, Sea Whips, Branching Corals & Sea Fans.
Flying Reef, Tobago
Huge sponges and beautiful soft corals form this 50 ft reef. The currents at this drift dive are high paced.
French Angelfish, Glass Eye & Big Eye Snapper, Turtles, Stingrays, Porcupine fish, and a large ship's anchor, surrounded by Pork fish are all part of this shallow drift dive.
MV Maverick;
The top of this wreck is at 60 ft, Maximum depth is 100 ft, this ferry is easy to penetrate as far as the engine rooms.The wreck is overgrown with corals and home to Barracudas, Cobia, Turtles, Bait fish and Eagle Rays.
Kariwak reef;
The dive starts at 18 ft only and max. depth is 46 ft. Moray Eels, Electric Rays, Hawksbill Turtles, Parrot fish, Barracudas, Southern Stingrays, Angel fish and Scorpion fish reside on this shallow but beautiful reef.
The Sisters;
5 pinnacles form a stunning rock formation, the pinnacles are almost 100 ft high and rise out of the deeper waters.
Hammerhead Sharks, Nurse Sharks, Stingrays, and depending on the season also Whales can be observed at The Sisters.
Comments
Post a Comment