Diving Puerto Rico (9 top spots)
It is part of the Greater Antilles
Puerto Rico has a population of aprox. 4 million people and covers 3515 square miles.San Juan is the capital
When to dive Puerto Rico:
If you are visiting the North, or East coast, the best time is February and March. The best time to visit the South and West coast is from December to March.
In April there is almost certainly an increase in rainfall, specifically in the inland and North coast.
From June until November it is hurricane season, with the highest probability in August and September.
Temperatures and precipitation are quiet different depending the side of the island;
North coast (San Juan):
Average temperatures:
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (°C) | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 25 | 25 | 24 | 23 |
Max (°C) | 28 | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 30 | 29 |
Min (°F) | 72 | 72 | 73 | 75 | 77 | 77 | 79 | 79 | 77 | 77 | 75 | 73 |
Max (°F) | 82 | 84 | 84 | 86 | 88 | 90 | 90 | 90 | 90 | 88 | 86 | 84 |
Average precipitation:
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec.(mm) | 80 | 50 | 60 | 90 | 145 | 120 | 125 | 150 | 150 | 150 | 140 | 115 | 1375 |
Prec.(in) | 3.1 | 2 | 2.4 | 3.5 | 5.7 | 4.7 | 4.9 | 5.9 | 5.9 | 5.9 | 5.5 | 4.5 | 54.1 |
Days | 13 | 10 | 10 | 10 | 12 | 13 | 15 | 16 | 14 | 15 | 16 | 16 | 160 |
South Coast (Ponce);
Average temperatures:
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (°C) | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 23 | 23 | 22 | 21 | 20 |
Max (°C) | 30 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 32 | 32 | 31 | 31 |
Min (°F) | 66 | 66 | 66 | 70 | 72 | 73 | 73 | 73 | 73 | 72 | 70 | 68 |
Max (°F) | 86 | 86 | 86 | 88 | 88 | 90 | 91 | 91 | 90 | 90 | 88 | 88 |
Average precipitation:
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec.(mm) | 25 | 25 | 40 | 55 | 95 | 65 | 65 | 110 | 150 | 160 | 95 | 35 | 915 |
Prec.(in) | 1 | 1 | 1.6 | 2.2 | 3.7 | 2.6 | 2.6 | 4.3 | 5.9 | 6.3 | 3.7 | 1.4 | 36 |
Days | 6 | 6 | 6 | 7 | 10 | 8 | 8 | 10 | 11 | 13 | 10 | 7 | 102 |
Average water temperatures (San Juan):
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp (°C) | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 28 | 27 |
Temp (°F) | 79 | 79 | 79 | 81 | 81 | 82 | 82 | 84 | 84 | 84 | 82 | 81 |
Puerto Rico Offers Great Wall diving, pristine reefs and amazing visibility.
There are 14 PADI dive centers, also SSI and NAUI are available in Puerto Rico
Dive sites:
With a maximum depth of 60 ft this reef is ideal for open water and more experienced divers.
It is the home of Angel fish, Peacock Flounders, Horse Eye Jacks and Parrot fish.
Viz is often over 100 ft at Cayo Raton.
Palomino wall
Located at the eastern side of the island this 15 to 80 ft wall is densely covered in hard & soft corals, Gorgonian fans and sponges.
Plenty of Hawksbill turtles and Eagle rays are to be seen here.
White Dolphins can be spotted regularly from the boat.
Las cuevas
Comments
Post a Comment